Upton Gold Schedule | View complete 2020 schedule | ||||||
Date | Time | Home Team | Score | Away Team | Venue | Action | |
Mon 9/21 | 04:30 PM | Saugatuck | 1 | 9 | Upton Gold | Saugatuck High School | Report Result |
Wed 9/30 | 05:45 PM | Upton Gold | 2 | 1 | Lakeshore Red | Upton Middle School | Report Result |
Fri 10/2 | 04:30 PM | Upton Gold | Dowagiac | Upton Middle School | Report Result | ||
Tue 10/6 | 06:00 PM | Upton Gold | 2 | 6 | New Prairie Blue | Upton Middle School | Report Result |
Fri 10/9 | 05:45 PM | Plainwell White | 2 | 0 | Upton Gold | Force Soccer Complex | Report Result |
Wed 10/14 | 04:30 PM | Lakeshore Black | 2 | 1 | Upton Gold | Lakeshore High School | Report Result |
Thu 10/15 | 05:45 PM | Upton Gold | 2 | 5 | Bloomingdale | Upton Middle School | Report Result |
Wed 10/21 | 07:00 PM | Lakeshore Red | Upton Gold | Lakeshore High School | Report Result | ||
Thu 10/22 | 05:30 PM | Upton Gold | Niles Gold | Upton Middle School | Report Result |
MittenSoccer home | Blossomland Soccer League | Southwest Michigan Middle School Soccer League |
---|
Copyright © 2009-2020, Southwest Michigan MS Soccer League