Saugatuck Schedule | View complete 2020 schedule | ||||||
Date | Time | Home Team | Score | Away Team | Venue | Action | |
Wed 9/16 | 04:30 PM | Fennville | 5 | 1 | Saugatuck | Fennville High School | Report Result |
Mon 9/21 | 04:30 PM | Saugatuck | 1 | 9 | Upton Gold | Saugatuck High School | Report Result |
Wed 9/23 | 05:00 PM | Lakeshore Red | 7 | 0 | Saugatuck | Lakeshore High School | Report Result |
Mon 9/28 | 05:00 PM | South Haven | 6 | 1 | Saugatuck | North Shore Elementary | Report Result |
Thu 10/1 | 04:30 PM | Allegan Black | 1 | 8 | Saugatuck | Allegan Middle School | Report Result |
Mon 10/5 | 06:00 PM | Watervliet | 2 | 2 | Saugatuck | Watervliet High School | Report Result |
Wed 10/7 | 04:30 PM | Saugatuck | Allegan Black | Saugatuck High School | Report Result | ||
Mon 10/12 | 04:30 PM | Saugatuck | Hartford | Saugatuck High School | Report Result |
MittenSoccer home | Blossomland Soccer League | Southwest Michigan Middle School Soccer League |
---|
Copyright © 2009-2020, Southwest Michigan MS Soccer League