Dowagiac Schedule | View complete 2020 schedule | ||||||
Date | Time | Home Team | Score | Away Team | Venue | Action | |
Mon 9/21 | 06:45 PM | Dowagiac | Edwardsburg | Dowagiac Middle School | Report Result | ||
Fri 9/25 | 05:00 PM | Dowagiac | 1 | 2 | New Prairie Blue | Dowagiac Middle School | Report Result |
Fri 10/2 | 04:30 PM | Upton Gold | Dowagiac | Upton Middle School | Report Result | ||
Wed 10/7 | 04:45 PM | Paw Paw | 2 | 6 | Dowagiac | Paw Paw Middle School | Report Result |
Tue 10/13 | 05:00 PM | Dowagiac | New Prairie White | Dowagiac High School AUX Field | Report Result | ||
Thu 10/15 | 04:30 PM | Upton Blue | Dowagiac | Upton Middle School | Report Result | ||
Mon 10/26 | 05:30 PM | Lakeshore Black | 4 | 2 | Dowagiac | Lakeshore High School | Report Result |
Wed 10/28 | 05:00 PM | Dowagiac | Lakeshore Red | Dowagiac High School AUX Field | Report Result |
MittenSoccer home | Blossomland Soccer League | Southwest Michigan Middle School Soccer League |
---|
Copyright © 2009-2020, Southwest Michigan MS Soccer League