Paw Paw Schedule | View complete 2020 schedule | ||||||
Date | Time | Home Team | Score | Away Team | Venue | Action | |
Mon 9/28 | 04:30 PM | Paw Paw | 3 | 3 | Vicksburg | Paw Paw Middle School | Report Result |
Wed 9/30 | 04:30 PM | Kalamazoo Comets Black | 1 | 9 | Paw Paw | Kalamazoo Christian Middle School | Report Result |
Mon 10/5 | 05:00 PM | Lawton | Paw Paw | *** Postponed *** | Report Result | ||
Wed 10/7 | 04:45 PM | Paw Paw | 2 | 6 | Dowagiac | Paw Paw Middle School | Report Result |
Mon 10/12 | 06:30 PM | Comstock | Paw Paw | Canceled | Report Result | ||
Wed 10/14 | 05:45 PM | Kalamazoo Comets Purple | 4 | 3 | Paw Paw | Kalamazoo Christian Middle School | Report Result |
Fri 10/23 | 05:00 PM | Paw Paw | 9 | 1 | Three Rivers | Paw Paw Middle School | Report Result |
Mon 10/26 | 05:00 PM | Paw Paw | 4 | 1 | Constantine | Paw Paw Middle School | Report Result |
Wed 10/28 | 05:45 PM | Lakeshore White | 3 | 3 | Paw Paw | Lakeshore High School | Report Result |
MittenSoccer home | Blossomland Soccer League | Southwest Michigan Middle School Soccer League |
---|
Copyright © 2009-2020, Southwest Michigan MS Soccer League