Comstock Schedule | View complete 2020 schedule | ||||||
Date | Time | Home Team | Score | Away Team | Venue | Action | |
Wed 9/23 | 06:30 PM | Comstock | Marcellus | Comstock High School | Report Result | ||
Mon 9/28 | 06:30 PM | Comstock | Allegan Black | Comstock High School | Report Result | ||
Thu 10/1 | 06:30 PM | Comstock | 6 | 1 | Constantine | Comstock High School | Report Result |
Wed 10/7 | 06:30 PM | Comstock | 4 | 1 | Kalamazoo Comets Black | Comstock High School | Report Result |
Mon 10/12 | 06:30 PM | Comstock | Paw Paw | Canceled | Report Result | ||
Thu 10/15 | 05:00 PM | Lawton | Comstock | Lawton Middle School School | Report Result |
MittenSoccer home | Blossomland Soccer League | Southwest Michigan Middle School Soccer League |
---|
Copyright © 2009-2020, Southwest Michigan MS Soccer League