New Prairie White Schedule | View complete 2020 schedule | ||||||
Date | Time | Home Team | Score | Away Team | Venue | Action | |
Tue 9/29 | 06:15 PM | New Prairie White | 0 | 8 | Niles Gold | Rolling Prairie Elementary School | Report Result |
Thu 10/1 | 06:15 PM | New Prairie White | Berrien Springs | Canceled | Report Result | ||
Tue 10/6 | 04:30 PM | Upton White | New Prairie White | Upton Middle School | Report Result | ||
Fri 10/9 | 05:00 PM | New Prairie White | Edwardsburg | Rolling Prairie Elementary School | Report Result | ||
Tue 10/13 | 05:00 PM | Dowagiac | New Prairie White | Dowagiac High School AUX Field | Report Result | ||
Fri 10/16 | 05:00 PM | New Prairie White | New Buffalo | Rolling Prairie Elementary School | Report Result | ||
Mon 10/19 | 05:55 PM | New Prairie White | 0 | 8 | Lakeshore White | Rolling Prairie Elementary School | Report Result |
Wed 10/21 | 05:30 PM | Niles Blue | 1 | 1 | New Prairie White | Ballard Elementary | Report Result |
MittenSoccer home | Blossomland Soccer League | Southwest Michigan Middle School Soccer League |
---|
Copyright © 2009-2020, Southwest Michigan MS Soccer League