Edwardsburg Schedule | View complete 2020 schedule | ||||||
Date | Time | Home Team | Score | Away Team | Venue | Action | |
Mon 9/21 | 06:45 PM | Dowagiac | Edwardsburg | Dowagiac Middle School | Report Result | ||
Fri 10/2 | 05:45 PM | Upton Blue | 8 | 0 | Edwardsburg | Upton Middle School | Report Result |
Mon 10/5 | 04:20 PM | Vicksburg | 3 | 0 | Edwardsburg | Vicksburg High School | Report Result |
Wed 10/7 | 05:00 PM | Lakeshore Black | 6 | 1 | Edwardsburg | Lakeshore High School | Report Result |
Fri 10/9 | 05:00 PM | New Prairie White | Edwardsburg | Rolling Prairie Elementary School | Report Result | ||
Wed 10/14 | 05:45 PM | Lakeshore Red | 6 | 1 | Edwardsburg | Lakeshore High School | Report Result |
Mon 10/19 | 04:45 PM | New Prairie Blue | 5 | 2 | Edwardsburg | Rolling Prairie Elementary School | Report Result |
Mon 10/26 | 05:00 PM | Sturgis | 4 | 0 | Edwardsburg | Franks Park | Report Result |
MittenSoccer home | Blossomland Soccer League | Southwest Michigan Middle School Soccer League |
---|
Copyright © 2009-2020, Southwest Michigan MS Soccer League