Marcellus Schedule | View complete 2020 schedule | ||||||
Date | Time | Home Team | Score | Away Team | Venue | Action | |
Wed 9/23 | 06:30 PM | Comstock | Marcellus | Comstock High School | Report Result | ||
Mon 9/28 | 06:30 PM | Constantine | 8 | 0 | Marcellus | Constantine High School | Report Result |
Thu 10/1 | 06:00 PM | Marcellus | Lawton | *** Postponed *** | Report Result | ||
Thu 10/8 | 06:15 PM | Marcellus | 1 | 6 | South Haven | Marcellus High School | Report Result |
Tue 10/20 | 05:30 PM | Kalamazoo Comets Black | 5 | 6 | Marcellus | Kalamazoo Christian Middle School | Report Result |
Fri 10/23 | 05:00 PM | Marcellus | Watervliet | Canceled | Report Result | ||
Wed 10/28 | 05:00 PM | Marcellus | Allegan Black | Marcellus High School | Report Result |
MittenSoccer home | Blossomland Soccer League | Southwest Michigan Middle School Soccer League |
---|
Copyright © 2009-2020, Southwest Michigan MS Soccer League