Lakeshore Black Schedule | View complete 2020 schedule | ||||||
Date | Time | Home Team | Score | Away Team | Venue | Action | |
Mon 9/28 | 06:00 PM | Niles Gold | 1 | 6 | Lakeshore Black | Ballard Elementary | Report Result |
Wed 9/30 | 07:00 PM | Upton Blue | 4 | 3 | Lakeshore Black | Upton Middle School | Report Result |
Mon 10/5 | 06:00 PM | Lakeshore Black | 3 | 0 | Fennville | Lakeshore High School | Report Result |
Wed 10/7 | 05:00 PM | Lakeshore Black | 6 | 1 | Edwardsburg | Lakeshore High School | Report Result |
Wed 10/14 | 04:30 PM | Lakeshore Black | 2 | 1 | Upton Gold | Lakeshore High School | Report Result |
Mon 10/19 | 04:30 PM | Lakeshore Black | Plainwell Blue | Canceled | Report Result | ||
Wed 10/21 | 05:45 PM | Lakeshore Black | 3 | 0 | Upton Blue | Lakeshore High School | Report Result |
Mon 10/26 | 05:30 PM | Lakeshore Black | 4 | 2 | Dowagiac | Lakeshore High School | Report Result |
MittenSoccer home | Blossomland Soccer League | Southwest Michigan Middle School Soccer League |
---|
Copyright © 2009-2020, Southwest Michigan MS Soccer League