Hartford Schedule | View complete 2022 schedule | ||||||
Date | Time | Home Team | Score | Away Team | Venue | Action | |
Apr 15 | 6:30 pm | Niles Gold | 8 | 0 | Hartford | Ballard Elementary | Report Result |
Apr 20 | 6:45 pm | Hartford | 0 | 6 | Upton Blue | Hartford High School | Report Result |
Apr 22 | 6:00 pm | Hartford | Lakeshore | Canceled | Report Result | ||
Apr 25 | 5:00 pm | Comstock | 0 | 3 | Hartford | Comstock High School | Report Result |
May 02 | 6:00 pm | New Prairie | 4 | 0 | Hartford | Rolling Prairie Elementary | Report Result |
May 04 | 6:45 pm | Hartford | Saugatuck | Hartford High School | Report Result | ||
May 09 | 7:00 pm | Hartford | 2 | 7 | Dowagiac | Hartford High School | Report Result |
May 12 | 5:30 pm | Fennville | 2 | 3 | Hartford | Fennville High School | Report Result |
May 13 | 6:45 pm | Hartford | Bridgman | Hartford High School | Report Result | ||
May 16 | 7:00 pm | Hartford | 7 | 0 | Comstock | Hartford High School | Report Result |
May 20 | 5:00 pm | Edwardsburg Blue | Hartford | Canceled | Report Result | ||
May 23 | 6:00 pm | Lawton | 6 | 1 | Hartford | Lawton Middle School | Report Result |
MittenSoccer home | Blossomland Soccer League | Southwest Michigan Middle School Soccer League |
---|
Copyright © 2009-2024, Southwest Michigan MS Soccer League