![]() |
Sturgis Schedule | View complete 2020 schedule | ||||||
Date | Time | Home Team | Score | Away Team | Venue | Action | |
Wed 4/22 | 05:00 PM | Plainwell Blue | Sturgis | Force Soccer Complex | Report Result | ||
Fri 4/24 | 05:30 PM | Sturgis | Kalamazoo Comets Purple | Franks Park | Report Result | ||
Mon 4/27 | 05:30 PM | Sturgis | Coldwater Cardinals | Franks Park | Report Result | ||
Wed 4/29 | 05:30 PM | Sturgis | Otsego Gold | Franks Park | Report Result | ||
Mon 5/4 | 05:30 PM | Quincy | Sturgis | Quincy High School | Report Result | ||
Wed 5/6 | 05:30 PM | Sturgis | Lawton | Franks Park | Report Result | ||
Fri 5/8 | 05:30 PM | Sturgis | Edwardsburg Orange | Franks Park | Report Result | ||
Mon 5/11 | 06:15 PM | Vicksburg Red | Sturgis | Vicksburg Middle School | Report Result | ||
Wed 5/13 | 05:30 PM | Constantine | Sturgis | Constantine High School | Report Result | ||
Fri 5/15 | 06:15 PM | Mattawan Gold | Sturgis | Mattawan High School | Report Result | ||
Mon 5/18 | 05:30 PM | Coldwater Cardinals | Sturgis | Coldwater Soccer Fields | Report Result |
MittenSoccer home | Blossomland Soccer League | Southwest Michigan Middle School Soccer League |
---|
Copyright © 2009-2020, Southwest Michigan MS Soccer League