|
| Plainwell Blue Schedule | View complete 2020 schedule | ||||||
| Date | Time | Home Team | Score | Away Team | Venue | ||
| Apr 22 | 5:00 pm | Plainwell Blue | Sturgis | Force Soccer Complex | |||
| Apr 27 | 6:15 pm | Plainwell Blue | Allegan Orange | Force Soccer Complex | |||
| Apr 29 | 6:00 pm | Mattawan Gold | Plainwell Blue | Mattawan High School | |||
| May 04 | 6:15 pm | Otsego Gold | Plainwell Blue | Alamo Elementary | |||
| May 06 | 6:15 pm | Plainwell Blue | Mattawan Gold | Force Soccer Complex | |||
| May 08 | 5:30 pm | Baseline Rams | Plainwell Blue | North Shore Elementary | |||
| May 11 | 6:15 pm | Plainwell Blue | Otsego Gold | Force Soccer Complex | |||
| May 13 | 5:30 pm | Dowagiac | Plainwell Blue | Dowagiac Middle School | |||
| May 18 | 6:45 pm | Upton Blue | Plainwell Blue | Upton Middle School | |||
| May 20 | 6:15 pm | Plainwell Blue | Vicksburg Red | Force Soccer Complex | |||
| MittenSoccer home | Blossomland Soccer League | Southwest Michigan Middle School Soccer League |
|---|
Copyright © 2009-2025, Southwest Michigan MS Soccer League