| Teams are listed alphabetically. No Championship is awarded. | ||||||
| Team | Won | Loss | Tie | GF | GA | GD |
| Battle Creek Central | 0 | 6 | 0 | 5 | 35 | -30 |
| Berrien County Coyotes | 2 | 5 | 0 | 7 | 17 | -10 |
| Berrien Springs | 4 | 2 | 1 | 12 | 12 | 0 |
| Brandywine | 1 | 1 | 3 | 4 | 4 | 0 |
| Calhoun Christian Cougars | 7 | 1 | 1 | 27 | 10 | 17 |
| Dowagiac | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwardsburg Eddies | 2 | 2 | 0 | 7 | 8 | -1 |
| Granger Christian | 0 | 1 | 0 | 1 | 3 | -2 |
| Gull Lake | 6 | 3 | 0 | 39 | 10 | 29 |
| Heritage Christian | 2 | 0 | 0 | 5 | 1 | 4 |
| Hillsdale Hornets | 1 | 4 | 0 | 4 | 18 | -14 |
| Hudsonville Hornets | 1 | 0 | 0 | 4 | 0 | 4 |
| Kalamazoo Cougars | 0 | 2 | 0 | 0 | 13 | -13 |
| Kalamazoo Irish | 3 | 2 | 2 | 17 | 10 | 7 |
| Lakeshore Red | 7 | 1 | 0 | 36 | 8 | 28 |
| Lakeview Purple | 3 | 4 | 1 | 17 | 26 | -9 |
| Lenawee Christian | 4 | 1 | 0 | 16 | 4 | 12 |
| Mattawan Gold | 4 | 1 | 0 | 9 | 4 | 5 |
| New Prairie | 2 | 1 | 1 | 12 | 9 | 3 |
| Niles Blue | 1 | 4 | 0 | 2 | 11 | -9 |
| Niles Gold | 3 | 2 | 0 | 17 | 16 | 1 |
| Otsego Gold | 2 | 1 | 1 | 10 | 3 | 7 |
| Our Lady of the Lake | 3 | 3 | 0 | 20 | 16 | 4 |
| Paw Paw | 6 | 2 | 1 | 38 | 18 | 20 |
| Plainwell Blue | 2 | 4 | 0 | 10 | 20 | -10 |
| Plainwell White | 1 | 3 | 0 | 6 | 11 | -5 |
| Quincy | 0 | 5 | 1 | 2 | 21 | -19 |
| South Haven | 1 | 1 | 0 | 4 | 3 | 1 |
| Upton Blue | 6 | 2 | 1 | 19 | 6 | 13 |
| Upton Maize | 1 | 6 | 3 | 12 | 32 | -20 |
| Upton White | 2 | 6 | 1 | 7 | 19 | -12 |
| Vicksburg Red | 1 | 2 | 3 | 10 | 11 | -1 |
| MittenSoccer home | Blossomland Soccer League | Southwest Michigan Middle School Soccer League |
|---|
Copyright © 2009-2026, Southwest Michigan MS Soccer League