| Teams are listed alphabetically. No Championship is awarded. | ||||||
| Team | Won | Loss | Tie | GF | GA | GD |
| Andrews Redbirds | 7 | 3 | 0 | 52 | 30 | 22 |
| Battle Creek Central | 2 | 8 | 0 | 21 | 51 | -30 |
| Battle Creek Lakeview Black | 5 | 2 | 1 | 28 | 8 | 20 |
| Battle Creek Lakeview Purple | 2 | 3 | 0 | 12 | 11 | 1 |
| Battle Creek Lakeview White | 2 | 6 | 0 | 6 | 38 | -32 |
| Berrien County Coyotes | 4 | 4 | 1 | 26 | 23 | 3 |
| Berrien Springs | 12 | 0 | 0 | 52 | 15 | 37 |
| Brandywine | 1 | 7 | 0 | 11 | 28 | -17 |
| Buchanan Maroon | 0 | 9 | 1 | 4 | 38 | -34 |
| Buchanan White | 3 | 4 | 1 | 11 | 13 | -2 |
| Calhoun Christian | 8 | 2 | 0 | 50 | 11 | 39 |
| Canceled | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassopolis | 2 | 7 | 1 | 12 | 30 | -18 |
| Coldwater | 7 | 3 | 2 | 42 | 14 | 28 |
| Constantine | 3 | 3 | 1 | 14 | 26 | -12 |
| Dowagiac | 2 | 5 | 0 | 20 | 31 | -11 |
| Edwardsburg Blue | 5 | 5 | 2 | 26 | 36 | -10 |
| Edwardsburg Orange | 5 | 6 | 1 | 31 | 23 | 8 |
| Fennville | 0 | 0 | 0 | 0 | 0 | 0 |
| Fennville 7th | 0 | 1 | 0 | 1 | 7 | -6 |
| Fennville 8th | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartford | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartford | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartford 6th and 7th | 1 | 1 | 0 | 6 | 7 | -1 |
| Hartford 7th and 8th | 2 | 0 | 0 | 5 | 0 | 5 |
| Hastings | 3 | 9 | 0 | 19 | 66 | -47 |
| Heritage Christian | 4 | 3 | 0 | 29 | 16 | 13 |
| Kalamazoo Cougars Blue | 7 | 3 | 0 | 25 | 6 | 19 |
| Kalamazoo Cougars White | 0 | 3 | 0 | 1 | 19 | -18 |
| Kalamazoo Irish | 2 | 6 | 0 | 16 | 25 | -9 |
| Lakeshore | 6 | 2 | 0 | 35 | 12 | 23 |
| Marcellus | 5 | 0 | 1 | 32 | 6 | 26 |
| Mattawan Gold | 6 | 2 | 1 | 27 | 13 | 14 |
| Michigan Lutheran | 7 | 4 | 1 | 40 | 23 | 17 |
| Milwood | 6 | 1 | 1 | 42 | 7 | 35 |
| Milwood Middle School | 0 | 0 | 0 | 0 | 0 | 0 |
| New Buffalo | 8 | 0 | 2 | 42 | 10 | 32 |
| New Prairie Blue | 11 | 0 | 0 | 66 | 5 | 61 |
| New Prairie Gold | 5 | 5 | 2 | 32 | 24 | 8 |
| New Prairie White | 7 | 5 | 0 | 36 | 47 | -11 |
| Niles Blue | 0 | 9 | 1 | 2 | 40 | -38 |
| Niles Gold | 3 | 9 | 0 | 18 | 56 | -38 |
| Non League Game | 0 | 0 | 0 | 0 | 0 | 0 |
| Otsego Blue | 3 | 4 | 1 | 9 | 12 | -3 |
| Otsego Gold | 4 | 0 | 3 | 22 | 8 | 14 |
| Our Lady of the Lake | 0 | 0 | 0 | 0 | 0 | 0 |
| Pansophia Academy | 0 | 5 | 0 | 5 | 35 | -30 |
| Paw Paw | 7 | 4 | 0 | 28 | 24 | 4 |
| Plainwell Blue | 9 | 0 | 3 | 43 | 14 | 29 |
| Plainwell White | 3 | 6 | 1 | 23 | 35 | -12 |
| Quincy | 3 | 6 | 0 | 26 | 38 | -12 |
| South Haven A | 0 | 1 | 0 | 0 | 1 | -1 |
| South Haven B | 0 | 2 | 1 | 3 | 8 | -5 |
| Three Rivers Purple | 6 | 2 | 3 | 33 | 11 | 22 |
| Three Rivers White | 0 | 7 | 1 | 4 | 42 | -38 |
| Upton Blue | 4 | 7 | 0 | 28 | 41 | -13 |
| Upton Maize | 6 | 1 | 2 | 37 | 20 | 17 |
| Upton White | 1 | 8 | 0 | 16 | 43 | -27 |
| Vicksburg Red | 4 | 6 | 1 | 26 | 22 | 4 |
| Vicksburg White | 3 | 7 | 2 | 21 | 47 | -26 |
| MittenSoccer home | Blossomland Soccer League | Southwest Michigan Middle School Soccer League |
|---|
Copyright © 2009-2026, Southwest Michigan Middle School Soccer League