Teams are listed alphabetically. No Championship is awarded. | ||||||
Team | Won | Loss | Tie | GF | GA | GD |
Battle Creek Central | 2 | 6 | 1 | 11 | 14 | -3 |
Berrien Coyotes | 0 | 4 | 0 | 0 | 11 | -11 |
Berrien Springs | 3 | 6 | 0 | 4 | 29 | -25 |
Brandywine | 2 | 3 | 1 | 10 | 15 | -5 |
Calhoun Christian | 1 | 5 | 1 | 8 | 24 | -16 |
Comstock | 0 | 1 | 0 | 0 | 4 | -4 |
Dowagiac | 1 | 2 | 0 | 6 | 9 | -3 |
Edwardsburg | 5 | 3 | 2 | 24 | 11 | 13 |
Gull Lake | 5 | 3 | 1 | 33 | 14 | 19 |
Kalamazoo Cougars | 1 | 1 | 3 | 14 | 14 | 0 |
Kalamazoo Irish Green | 2 | 2 | 0 | 5 | 10 | -5 |
Kalamazoo Irish White | 5 | 0 | 0 | 18 | 4 | 14 |
Lakeshore Red | 4 | 0 | 4 | 26 | 13 | 13 |
Lakeshore White | 5 | 3 | 0 | 25 | 9 | 16 |
Lakeview | 1 | 5 | 1 | 6 | 29 | -23 |
Lenawee Christian | 6 | 0 | 1 | 20 | 6 | 14 |
Mattawan Gold | 7 | 1 | 2 | 27 | 9 | 18 |
Michigan Lutheran | 0 | 0 | 0 | 0 | 0 | 0 |
New Prairie | 1 | 3 | 0 | 7 | 10 | -3 |
Niles Blue | 0 | 7 | 0 | 0 | 37 | -37 |
Niles Gold | 6 | 3 | 1 | 43 | 19 | 24 |
Otsego Gold | 2 | 3 | 0 | 16 | 11 | 5 |
Our Lady of the Lake | 2 | 2 | 1 | 13 | 8 | 5 |
Paw Paw | 2 | 3 | 0 | 14 | 14 | 0 |
Plainwell Blue | 1 | 0 | 1 | 10 | 2 | 8 |
Plainwell White | 1 | 1 | 0 | 4 | 5 | -1 |
Quincy | 1 | 6 | 0 | 6 | 30 | -24 |
Three Rivers | 5 | 3 | 0 | 35 | 20 | 15 |
Upton Blue | 7 | 3 | 0 | 24 | 20 | 4 |
Upton Maize | 8 | 2 | 0 | 30 | 7 | 23 |
Upton White | 6 | 2 | 1 | 15 | 13 | 2 |
Vicksburg Red | 1 | 6 | 0 | 10 | 30 | -20 |
Vicksburg White | 1 | 4 | 1 | 9 | 21 | -12 |
MittenSoccer home | Blossomland Soccer League | Southwest Michigan Middle School Soccer League |
---|
Copyright © 2009-2025, Southwest Michigan MS Soccer League