Teams are listed alphabetically. No Championship is awarded. | ||||||
Team | Won | Loss | Tie | GF | GA | GD |
Battle Creek Central | 2 | 7 | 1 | 11 | 17 | -6 |
Berrien Coyotes | 0 | 4 | 0 | 0 | 11 | -11 |
Berrien Springs | 3 | 6 | 0 | 4 | 29 | -25 |
Brandywine | 2 | 4 | 1 | 11 | 19 | -8 |
Calhoun Christian | 1 | 5 | 1 | 8 | 24 | -16 |
Comstock | 0 | 1 | 0 | 0 | 4 | -4 |
Dowagiac | 1 | 3 | 0 | 6 | 11 | -5 |
Edwardsburg | 6 | 3 | 2 | 28 | 12 | 16 |
Gull Lake | 6 | 4 | 1 | 37 | 16 | 21 |
Kalamazoo Cougars | 1 | 1 | 3 | 14 | 14 | 0 |
Kalamazoo Irish Green | 3 | 2 | 0 | 8 | 10 | -2 |
Kalamazoo Irish White | 6 | 1 | 0 | 24 | 12 | 12 |
Lakeshore Red | 4 | 0 | 4 | 26 | 13 | 13 |
Lakeshore White | 5 | 3 | 0 | 25 | 9 | 16 |
Lakeview | 1 | 6 | 1 | 6 | 33 | -27 |
Lenawee Christian | 6 | 0 | 1 | 20 | 6 | 14 |
Mattawan Gold | 7 | 1 | 2 | 27 | 9 | 18 |
Michigan Lutheran | 0 | 0 | 0 | 0 | 0 | 0 |
New Prairie | 1 | 4 | 0 | 9 | 14 | -5 |
Niles Blue | 0 | 9 | 0 | 1 | 47 | -46 |
Niles Gold | 7 | 3 | 1 | 50 | 23 | 27 |
Otsego Gold | 2 | 3 | 0 | 16 | 11 | 5 |
Our Lady of the Lake | 2 | 2 | 1 | 13 | 8 | 5 |
Paw Paw | 2 | 3 | 0 | 14 | 14 | 0 |
Plainwell Blue | 3 | 0 | 1 | 20 | 2 | 18 |
Plainwell White | 1 | 1 | 0 | 4 | 5 | -1 |
Quincy | 1 | 6 | 0 | 6 | 30 | -24 |
Three Rivers | 6 | 4 | 0 | 42 | 29 | 13 |
Upton Blue | 7 | 4 | 0 | 28 | 27 | 1 |
Upton Maize | 10 | 2 | 0 | 37 | 7 | 30 |
Upton White | 7 | 2 | 1 | 19 | 15 | 4 |
Vicksburg Red | 1 | 6 | 0 | 10 | 30 | -20 |
Vicksburg White | 1 | 4 | 1 | 9 | 21 | -12 |
MittenSoccer home | Blossomland Soccer League | Southwest Michigan Middle School Soccer League |
---|
Copyright © 2009-2025, Southwest Michigan MS Soccer League