Teams are listed alphabetically. No Championship is awarded. | ||||||
Team | Won | Loss | Tie | GF | GA | GD |
Andrews Redbirds | 2 | 1 | 0 | 7 | 2 | 5 |
Battle Creek Central | 7 | 0 | 0 | 56 | 3 | 53 |
Berrien County Coyotes | 6 | 1 | 1 | 33 | 12 | 21 |
Brandywine | 4 | 5 | 0 | 27 | 26 | 1 |
Buchanan Maroon | 1 | 6 | 0 | 9 | 37 | -28 |
Buchanan White | 0 | 7 | 0 | 11 | 37 | -26 |
Cassopolis | 5 | 3 | 1 | 23 | 17 | 6 |
Dowagiac | 4 | 4 | 3 | 21 | 21 | 0 |
Edwardsburg Blue | 6 | 0 | 0 | 39 | 3 | 36 |
Edwardsburg Eddies | 2 | 3 | 1 | 15 | 20 | -5 |
Edwardsburg Orange | 5 | 3 | 1 | 37 | 25 | 12 |
Howardsville Christian | 6 | 4 | 0 | 41 | 28 | 13 |
Kalamazoo Cougars | 0 | 1 | 1 | 2 | 3 | -1 |
Kalamazoo Irish | 4 | 1 | 0 | 19 | 4 | 15 |
Lakeshore Red | 3 | 2 | 0 | 12 | 11 | 1 |
Lakeshore White | 0 | 4 | 0 | 7 | 17 | -10 |
Marcellus | 0 | 5 | 1 | 4 | 26 | -22 |
Mattawan Blue | 4 | 6 | 0 | 21 | 40 | -19 |
Mattawan Gold | 7 | 1 | 1 | 38 | 12 | 26 |
New Buffalo | 3 | 2 | 0 | 15 | 9 | 6 |
New Prairie Blue | 0 | 3 | 3 | 5 | 17 | -12 |
New Prairie Gold | 2 | 3 | 0 | 10 | 20 | -10 |
Niles Blue | 4 | 4 | 0 | 26 | 19 | 7 |
Niles Gold | 3 | 5 | 1 | 16 | 28 | -12 |
Otsego | 1 | 4 | 1 | 4 | 26 | -22 |
Our Lady of the Lake | 3 | 2 | 0 | 14 | 10 | 4 |
Pansophia Academy | 0 | 3 | 1 | 2 | 17 | -15 |
Paw Paw Red | 3 | 4 | 0 | 21 | 15 | 6 |
Paw Paw White | 4 | 1 | 3 | 16 | 13 | 3 |
Plainwell Blue | 4 | 2 | 1 | 18 | 17 | 1 |
Plainwell White | 2 | 5 | 0 | 15 | 30 | -15 |
Quincy | 2 | 6 | 0 | 8 | 45 | -37 |
Shamrocks | 5 | 0 | 0 | 19 | 3 | 16 |
Three Rivers | 5 | 4 | 1 | 16 | 16 | 0 |
Upton Blue | 3 | 3 | 1 | 15 | 13 | 2 |
Upton Maize | 1 | 5 | 0 | 8 | 33 | -25 |
Vicksburg Red | 4 | 3 | 0 | 27 | 13 | 14 |
Vicksburg White | 3 | 4 | 0 | 17 | 18 | -1 |
MittenSoccer home | Blossomland Soccer League | Southwest Michigan Middle School Soccer League |
---|
Copyright © 2009-2024, Southwest Michigan MS Soccer League