Teams are listed alphabetically. No Championship is awarded. | ||||||
Team | Won | Loss | Tie | GF | GA | GD |
Andrews Redbirds | 6 | 1 | 0 | 30 | 3 | 27 |
Battle Creek Central | 10 | 0 | 0 | 79 | 4 | 75 |
Berrien County Coyotes | 6 | 2 | 1 | 34 | 18 | 16 |
Brandywine | 4 | 6 | 2 | 29 | 31 | -2 |
Buchanan Maroon | 1 | 7 | 1 | 11 | 47 | -36 |
Buchanan White | 0 | 9 | 0 | 12 | 48 | -36 |
Cassopolis | 6 | 3 | 2 | 28 | 21 | 7 |
Dowagiac | 5 | 4 | 3 | 29 | 21 | 8 |
Edwardsburg Blue | 9 | 0 | 0 | 56 | 8 | 48 |
Edwardsburg Eddies | 5 | 2 | 1 | 37 | 16 | 21 |
Edwardsburg Orange | 5 | 3 | 2 | 40 | 28 | 12 |
Howardsville Christian | 7 | 5 | 0 | 46 | 30 | 16 |
Kalamazoo Cougars | 0 | 3 | 1 | 3 | 11 | -8 |
Kalamazoo Irish | 6 | 1 | 0 | 32 | 6 | 26 |
Lakeshore Red | 6 | 4 | 1 | 26 | 28 | -2 |
Lakeshore White | 2 | 7 | 2 | 25 | 32 | -7 |
Marcellus | 0 | 6 | 1 | 5 | 29 | -24 |
Mattawan Blue | 5 | 6 | 0 | 22 | 40 | -18 |
Mattawan Gold | 7 | 2 | 2 | 43 | 20 | 23 |
New Buffalo | 4 | 4 | 1 | 21 | 21 | 0 |
New Prairie Blue | 1 | 4 | 3 | 8 | 21 | -13 |
New Prairie Gold | 2 | 5 | 0 | 10 | 31 | -21 |
Niles Blue | 3 | 7 | 0 | 21 | 31 | -10 |
Niles Gold | 3 | 7 | 2 | 18 | 35 | -17 |
Otsego | 5 | 5 | 1 | 17 | 34 | -17 |
Our Lady of the Lake | 7 | 3 | 0 | 35 | 17 | 18 |
Pansophia Academy | 0 | 5 | 1 | 3 | 27 | -24 |
Paw Paw Red | 6 | 5 | 1 | 32 | 20 | 12 |
Paw Paw White | 7 | 1 | 4 | 29 | 17 | 12 |
Plainwell Blue | 5 | 3 | 2 | 25 | 22 | 3 |
Plainwell White | 3 | 9 | 0 | 17 | 50 | -33 |
Quincy | 2 | 8 | 0 | 8 | 51 | -43 |
Shamrocks | 6 | 1 | 0 | 23 | 7 | 16 |
Three Rivers | 6 | 5 | 1 | 21 | 23 | -2 |
Upton Blue | 4 | 6 | 1 | 21 | 30 | -9 |
Upton Maize | 1 | 9 | 0 | 12 | 60 | -48 |
Vicksburg Red | 6 | 5 | 0 | 40 | 19 | 21 |
Vicksburg White | 4 | 6 | 0 | 18 | 29 | -11 |
MittenSoccer home | Blossomland Soccer League | Southwest Michigan Middle School Soccer League |
---|
Copyright © 2009-2024, Southwest Michigan MS Soccer League