Teams are listed alphabetically. No Championship is awarded. | ||||||
Team | Won | Loss | Tie | GF | GA | GD |
Allegan Black | 0 | 2 | 1 | 1 | 6 | -5 |
Battle Creek Lakeview | 10 | 1 | 0 | 66 | 10 | 56 |
Brandywine | 0 | 6 | 1 | 8 | 29 | -21 |
Calhoun Christian | 1 | 8 | 0 | 8 | 36 | -28 |
Comets Gold | 2 | 5 | 0 | 11 | 41 | -30 |
Comets Purple | 4 | 4 | 1 | 25 | 34 | -9 |
Community Baptist Christian | 2 | 0 | 0 | 4 | 1 | 3 |
Comstock | 0 | 0 | 0 | 0 | 0 | 0 |
Dowagiac | 7 | 3 | 0 | 41 | 20 | 21 |
Edwardsburg Blue | 9 | 2 | 1 | 56 | 19 | 37 |
Kalamazoo Cougars | 1 | 4 | 0 | 14 | 11 | 3 |
Kalamazoo Irish | 6 | 1 | 0 | 26 | 7 | 19 |
Lakeshore Red | 7 | 0 | 1 | 34 | 0 | 34 |
Lakeshore White | 7 | 1 | 0 | 38 | 9 | 29 |
Lawton | 10 | 1 | 0 | 50 | 8 | 42 |
Mattawan Gold | 8 | 2 | 0 | 47 | 7 | 40 |
Michigan Lutheran | 0 | 8 | 1 | 4 | 46 | -42 |
ML Titans | 0 | 0 | 0 | 0 | 0 | 0 |
New Prairie | 1 | 6 | 3 | 4 | 32 | -28 |
Niles Blue | 6 | 4 | 0 | 43 | 31 | 12 |
Niles Gold | 1 | 6 | 1 | 13 | 42 | -29 |
Otsego Blue | 1 | 2 | 1 | 8 | 8 | 0 |
Otsego Gold | 6 | 1 | 1 | 32 | 5 | 27 |
Parchment | 0 | 4 | 1 | 4 | 30 | -26 |
Plainwell Blue | 5 | 3 | 0 | 30 | 11 | 19 |
Plainwell White | 8 | 0 | 0 | 42 | 3 | 39 |
Quincy | 3 | 2 | 0 | 15 | 24 | -9 |
Shamrocks | 2 | 7 | 1 | 12 | 47 | -35 |
South Haven Purple | 0 | 1 | 0 | 0 | 7 | -7 |
Sturgis Black | 5 | 7 | 0 | 38 | 43 | -5 |
Sturgis Orange | 1 | 9 | 0 | 10 | 58 | -48 |
Three Rivers | 9 | 2 | 1 | 69 | 20 | 49 |
Upton Blue | 4 | 5 | 0 | 20 | 25 | -5 |
Upton Gold | 2 | 7 | 1 | 9 | 40 | -31 |
Vicksburg Red | 2 | 9 | 0 | 24 | 64 | -40 |
Vicksburg White | 1 | 7 | 1 | 13 | 43 | -30 |
MittenSoccer home | Blossomland Soccer League | Southwest Michigan Middle School Soccer League |
---|
Copyright © 2009-2024, Southwest Michigan MS Soccer League