Teams are listed alphabetically. No Championship is awarded. | ||||||
Team | Won | Loss | Tie | GF | GA | GD |
Allegan | 9 | 2 | 0 | 43 | 21 | 22 |
Bangor | 3 | 2 | 0 | 13 | 15 | -2 |
Baseline | 1 | 6 | 0 | 13 | 40 | -27 |
BC Lakeview | 3 | 5 | 0 | 14 | 31 | -17 |
Bloomingdale | 1 | 6 | 0 | 10 | 46 | -36 |
Bridgman | 2 | 4 | 0 | 13 | 26 | -13 |
Cassopolis | 1 | 7 | 0 | 16 | 56 | -40 |
Coloma | 1 | 5 | 1 | 12 | 30 | -18 |
Comstock | 1 | 7 | 0 | 13 | 44 | -31 |
Dowagiac | 2 | 1 | 0 | 12 | 4 | 8 |
Edwardsburg | 3 | 5 | 0 | 22 | 29 | -7 |
Fennville | 8 | 2 | 0 | 56 | 13 | 43 |
Hartford | 6 | 3 | 0 | 48 | 22 | 26 |
Kalamazoo Comets Purple | 7 | 3 | 2 | 40 | 11 | 29 |
Kalamazoo Comets White | 2 | 7 | 0 | 17 | 44 | -27 |
Lakeshore Black | 8 | 2 | 0 | 28 | 7 | 21 |
Lakeshore Red | 6 | 3 | 0 | 40 | 20 | 20 |
Lakeshore White | 2 | 5 | 1 | 27 | 25 | 2 |
Lawton | 6 | 1 | 2 | 44 | 23 | 21 |
Marcellus | 2 | 1 | 0 | 14 | 12 | 2 |
Mattawan Gold | 4 | 7 | 0 | 21 | 43 | -22 |
New Buffalo | 3 | 2 | 1 | 17 | 12 | 5 |
New Prairie Blue | 2 | 1 | 0 | 15 | 2 | 13 |
New Prairie Gold | 0 | 2 | 0 | 2 | 12 | -10 |
Niles Blue | 0 | 6 | 1 | 4 | 52 | -48 |
Niles Gold | 6 | 5 | 0 | 44 | 43 | 1 |
Otsego | 0 | 11 | 0 | 5 | 73 | -68 |
Plainwell Blue | 11 | 0 | 0 | 57 | 6 | 51 |
Plainwell White | 6 | 5 | 1 | 28 | 31 | -3 |
Saugatuck | 2 | 7 | 1 | 13 | 24 | -11 |
Sturgis | 9 | 1 | 1 | 61 | 9 | 52 |
Upton Blue | 5 | 4 | 1 | 31 | 23 | 8 |
Upton Gold | 2 | 5 | 0 | 17 | 21 | -4 |
Upton White | 0 | 5 | 1 | 13 | 33 | -20 |
Vicksburg | 9 | 1 | 1 | 53 | 9 | 44 |
Watervliet | 8 | 2 | 0 | 53 | 21 | 32 |
MittenSoccer home | Blossomland Soccer League | Southwest Michigan Middle School Soccer League |
---|
Copyright © 2009-2025, Southwest Michigan MS Soccer League