SMMSSL Logo

Southwest Michigan Middle School Soccer League Boys 2018 Standings 

Teams are listed alphabetically.
No Championship is awarded.
Team Won Loss Tie GF GA GD
Allegan 7 4 2 56 27 29
Bangor 1 6 0 11 28 -17
Berrien Springs 2 2 1 19 17 2
Bloomingdale 1 6 0 8 46 -38
Brandywine 7 5 0 37 46 -9
Bridgman 7 6 0 30 28 2
Bridgman B 1 1 0 9 6 3
Coloma 1 6 1 6 46 -40
Comstock 0 5 1 4 13 -9
Constantine 1 4 1 4 22 -18
Covert 2 3 1 17 15 2
Delton 3 7 0 30 50 -20
Dowagiac 2 3 0 14 18 -4
Edwardsburg Blue 0 7 0 3 46 -43
Edwardsburg Orange 2 7 0 18 36 -18
Fennville 4 3 2 31 23 8
Hartford 9 2 1 57 32 25
Kalamazoo Comets Black 0 6 0 1 44 -43
Kalamazoo Comets Purple 5 4 0 18 21 -3
Kalamazoo Cougars 2 4 4 13 17 -4
Kalamazoo Irish 0 5 0 5 30 -25
Lakeshore Red 10 0 0 60 5 55
Lakeshore White 5 5 2 34 33 1
Lawton 0 6 2 10 46 -36
LMC 1 4 1 6 18 -12
Marcellus 0 4 3 4 28 -24
Mattawan Blue 6 3 1 35 16 19
Mattawan Gold 1 4 1 12 26 -14
Michigan Lutheran 1 4 1 9 21 -12
New Buffalo 2 5 1 6 25 -19
New Prairie 6 1 1 30 8 22
Niles Blue 1 6 0 7 39 -32
Niles Gold 6 1 1 24 14 10
Niles White 1 8 2 13 50 -37
Otsego Blue 2 10 0 20 48 -28
Otsego Gold 10 1 1 46 7 39
Parchment 2 3 0 11 18 -7
Paw Paw 9 1 1 61 10 51
Plainwell Blue 9 2 0 55 20 35
Plainwell White 9 1 2 52 12 40
Saugatuck 4 6 1 32 31 1
South Haven Baseline 8 3 0 53 25 28
Sturgis 10 1 0 66 19 47
Three Rivers 3 4 0 27 25 2
Upton Blue 5 1 2 32 7 25
Upton Gold 1 3 0 12 17 -5
Upton White 3 4 4 29 30 -1
Vicksburg 8 4 0 31 31 0
Watervliet 11 0 1 80 8 72


MittenSoccer
home
Blossomland
Soccer League
Southwest Michigan Middle
School Soccer League

Copyright © 2009-2023, Southwest Michigan MS Soccer League