Upton White Schedule | View complete 2020 schedule | ||||||
Date | Time | Home Team | Score | Away Team | Venue | Action | |
Wed 9/23 | 04:30 PM | New Buffalo | 0 | 4 | Upton White | New Buffalo High School | Report Result |
Wed 9/30 | 04:30 PM | Upton White | 3 | 4 | Lakeshore White | Upton Middle School | Report Result |
Tue 10/6 | 04:30 PM | Upton White | New Prairie White | Upton Middle School | Report Result | ||
Thu 10/8 | 05:00 PM | Upton White | Kalamazoo Comets Black | Upton Middle School | Report Result | ||
Thu 10/15 | 05:00 PM | New Prairie Blue | 5 | 0 | Upton White | Rolling Prairie Elementary | Report Result |
Wed 10/21 | 04:30 PM | Lakeshore White | 4 | 0 | Upton White | Lakeshore High School | Report Result |
Thu 10/22 | 04:15 PM | Upton White | 4 | 1 | Niles Blue | Upton Middle School | Report Result |
Mon 10/26 | 05:00 PM | Upton White | Allegan Black | Upton Middle School | Report Result |
MittenSoccer home | Blossomland Soccer League | Southwest Michigan Middle School Soccer League |
---|
Copyright © 2009-2020, Southwest Michigan MS Soccer League