Plainwell White Schedule | View complete 2020 schedule | ||||||
Date | Time | Home Team | Score | Away Team | Venue | Action | |
Tue 9/22 | 04:30 PM | Plainwell White | 1 | 3 | Kalamazoo Comets Purple | Force Soccer Complex | Report Result |
Fri 9/25 | 04:30 PM | Kalamazoo Comets Black | 1 | 7 | Plainwell White | Kalamazoo Christian Middle School | Report Result |
Wed 9/30 | 04:20 PM | Vicksburg | Plainwell White | Canceled | Report Result | ||
Fri 10/9 | 05:45 PM | Plainwell White | 2 | 0 | Upton Gold | Force Soccer Complex | Report Result |
Tue 10/13 | 05:00 PM | Plainwell White | 1 | 5 | Sturgis | Force Soccer Complex | Report Result |
Wed 10/14 | 04:30 PM | Allegan Black | 1 | 6 | Plainwell White | Allegan Middle School | Report Result |
Thu 10/15 | 05:00 PM | Kalamazoo Cougars | 1 | 3 | Plainwell White | Force Soccer Complex | Report Result |
Mon 10/19 | 05:45 PM | Lakeshore Red | Plainwell White | Canceled | Report Result | ||
Thu 10/22 | 04:15 PM | Plainwell White | Otsego | Canceled | Report Result |
MittenSoccer home | Blossomland Soccer League | Southwest Michigan Middle School Soccer League |
---|
Copyright © 2009-2020, Southwest Michigan MS Soccer League