Plainwell Blue Schedule | View complete 2020 schedule | ||||||
Date | Time | Home Team | Score | Away Team | Venue | Action | |
Tue 9/22 | 06:00 PM | Plainwell Blue | 6 | 0 | Three Rivers | Force Soccer Complex | Report Result |
Fri 9/25 | 06:00 PM | Kalamazoo Comets Purple | 0 | 3 | Plainwell Blue | Kalamazoo Christian Middle School | Report Result |
Tue 9/29 | 05:00 PM | Otsego | 0 | 1 | Plainwell Blue | 8th Street Soccer Fields | Report Result |
Fri 10/9 | 04:30 PM | Plainwell Blue | 6 | 2 | Upton Blue | Force Soccer Complex | Report Result |
Wed 10/14 | 05:45 PM | Allegan Orange | 1 | 2 | Plainwell Blue | Allegan Middle School | Report Result |
Mon 10/19 | 04:30 PM | Lakeshore Black | Plainwell Blue | Canceled | Report Result | ||
Thu 10/22 | 05:30 PM | Plainwell Blue | Hartford | Canceled | Report Result | ||
Tue 10/27 | 05:00 PM | Plainwell Blue | Vicksburg | Canceled | Report Result |
MittenSoccer home | Blossomland Soccer League | Southwest Michigan Middle School Soccer League |
---|
Copyright © 2009-2020, Southwest Michigan MS Soccer League