Niles Gold Schedule | View complete 2020 schedule | ||||||
Date | Time | Home Team | Score | Away Team | Venue | Action | |
Mon 9/28 | 06:00 PM | Niles Gold | 1 | 6 | Lakeshore Black | Ballard Elementary | Report Result |
Tue 9/29 | 06:15 PM | New Prairie White | 0 | 8 | Niles Gold | Rolling Prairie Elementary School | Report Result |
Tue 10/6 | 05:30 PM | South Haven | 1 | 4 | Niles Gold | North Shore Elementary | Report Result |
Wed 10/7 | 06:00 PM | Niles Gold | 4 | 1 | Lakeshore Red | Ballard Elementary | Report Result |
Wed 10/14 | 04:30 PM | Niles Gold | 8 | 1 | Lakeshore White | Ballard Elementary | Report Result |
Wed 10/21 | 04:15 PM | Niles Gold | 0 | 1 | New Prairie Blue | Ballard Elementary | Report Result |
Thu 10/22 | 05:30 PM | Upton Gold | Niles Gold | Upton Middle School | Report Result | ||
Wed 10/28 | 04:15 PM | Niles Gold | Upton Blue | Canceled | Report Result |
MittenSoccer home | Blossomland Soccer League | Southwest Michigan Middle School Soccer League |
---|
Copyright © 2009-2020, Southwest Michigan MS Soccer League