Niles Blue Schedule | View complete 2020 schedule | ||||||
Date | Time | Home Team | Score | Away Team | Venue | Action | |
Tue 9/29 | 05:00 PM | New Prairie Blue | 7 | 0 | Niles Blue | Rolling Prairie Elementary School | Report Result |
Wed 10/7 | 04:30 PM | Niles Blue | 0 | 8 | Lakeshore White | Ballard Elementary | Report Result |
Thu 10/8 | 05:30 PM | New Buffalo | 0 | 4 | Niles Blue | New Buffalo High School | Report Result |
Wed 10/14 | 05:45 PM | Niles Blue | 3 | 7 | Watervliet | Ballard Elementary | Report Result |
Wed 10/21 | 05:30 PM | Niles Blue | 1 | 1 | New Prairie White | Ballard Elementary | Report Result |
Thu 10/22 | 04:15 PM | Upton White | 4 | 1 | Niles Blue | Upton Middle School | Report Result |
Wed 10/28 | 05:30 PM | Niles Blue | 1 | 7 | South Haven | Ballard Elementary | Report Result |
MittenSoccer home | Blossomland Soccer League | Southwest Michigan Middle School Soccer League |
---|
Copyright © 2009-2020, Southwest Michigan MS Soccer League