Lakeshore White Schedule | View complete 2020 schedule | ||||||
Date | Time | Home Team | Score | Away Team | Venue | Action | |
Wed 9/23 | 06:30 PM | Lakeshore White | 2 | 5 | South Haven | Lakeshore High School | Report Result |
Wed 9/30 | 04:30 PM | Upton White | 3 | 4 | Lakeshore White | Upton Middle School | Report Result |
Mon 10/5 | 04:30 PM | Lakeshore White | Berrien Springs | Canceled | Report Result | ||
Wed 10/7 | 04:30 PM | Niles Blue | 0 | 8 | Lakeshore White | Ballard Elementary | Report Result |
Wed 10/14 | 04:30 PM | Niles Gold | 8 | 1 | Lakeshore White | Ballard Elementary | Report Result |
Mon 10/19 | 05:55 PM | New Prairie White | 0 | 8 | Lakeshore White | Rolling Prairie Elementary School | Report Result |
Wed 10/21 | 04:30 PM | Lakeshore White | 4 | 0 | Upton White | Lakeshore High School | Report Result |
Mon 10/26 | 04:15 PM | Lakeshore White | 6 | 0 | New Buffalo | Lakeshore High School | Report Result |
Wed 10/28 | 05:45 PM | Lakeshore White | 3 | 3 | Paw Paw | Lakeshore High School | Report Result |
MittenSoccer home | Blossomland Soccer League | Southwest Michigan Middle School Soccer League |
---|
Copyright © 2009-2020, Southwest Michigan MS Soccer League